Image Composition
CompositeSMAP
Description:
This process requests the on-the-fly composition of the given SMAP layers.
Inputs:
Parameter | Type | Default Value | Example |
---|---|---|---|
layers | string | N/A | [SMAP-9KM-DAILY-TOP_2020.05.09_AVERAGE,SMAP-9KM-DAILY-TOP_2020.05.10_AVERAGE,SMAP-9KM-DAILY-TOP_2020.05.11_AVERAGE] |
method | string | N/A | average or max |
Outputs:
Parameter | Type | Example |
---|---|---|
layerName | url | cache_SMAP-9KM-DAILY-TOP_average_b3c028c1-d7a2-11ea-8ba5-1e00ee000057 |
wmsUrl | url | https://cloud.csiss.gmu.edu/smap_server/cgi-bin/mapserv?SERVICE=WMS&VERSION=1.1.1&REQUEST=GetMap&MAP=/SMAP_CACHE/b3c028c1-d7a2-11ea-8ba5-1e00ee000057/cache_SMAP-9KM-DAILY-TOP_average_b3c028c1-d7a2-11ea-8ba5-1e00ee000057.map&LAYERS=cache_SMAP-9KM-DAILY-TOP_average_b3c028c1-d7a2-11ea-8ba5-1e00ee000057&SRS=EPSG%3A5070&FORMAT=image%2Fpng&TRANSPARENT=true&BBOX=-2354935.721,311822.402,2256319.225,3165592.366&WIDTH=600&HEIGHT=400 |
statisticsExample | url | https://cloud.csiss.gmu.edu/smap_service?service=WPS&version=1.0.0&request=Execute&identifier=GetStatByFips&DataInputs=layer=cache_SMAP-9KM-DAILY-TOP_average_b3c028c1-d7a2-11ea-8ba5-1e00ee000057;minValue=0;maxValue=1;step=0.05;fips=06 |
fileUrl | url | https://cloud.csiss.gmu.edu/smap_service?service=WPS&version=1.0.0&request=Execute&identifier=GetFileByFips&DataInputs=layer=cache_SMAP-9KM-DAILY-TOP_average_b3c028c1-d7a2-11ea-8ba5-1e00ee000057;fips=06 |
pdfExample | url | https://cloud.csiss.gmu.edu/smap_service?service=WPS&version=1.0.0&request=Execute&identifier=GetPdfByFips&DataInputs=layer=cache_SMAP-9KM-DAILY-TOP_average_b3c028c1-d7a2-11ea-8ba5-1e00ee000057;title="Composite_Result";boundary={"county":1};fips=06 |
Request example for SMAP 9KM Topsoil data layer::